National / School Academic Calender
Academic School Calendar 2018/2019 (Tentative)
Month | Week | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Events |
Sept.2018 | 1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Hegri New Year: Sept. 11th. |
2 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1st week of School Year: Sep. 16th for Prim .1 & K.G. | |
3 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1st week of School Year: Sep. 23th for Prim .2-6, Prep. & Sec. | |
30 | |||||||||
Oct.2018 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | Victoroy Holiday : Oct. 6th | |
5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
6 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
7 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
8 | 28 | 29 | 30 | 31 | |||||
Nov.2018 | 1 | 2 | 3 | ||||||
9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
11 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Prophet Mohamed’s (PUH) Birthday: Nov. 19th | |
12 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec.2018 | 1 | SAT 1: Dec. 2nd | |||||||
13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
14 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
16 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Fun Day forPrimary Stage | |
17 | 30 | 31 | |||||||
Jan.2019 | 1 | 2 | 3 | 4 | 5 | ||||
18 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Christmas Holiday: Jan. 7th | |
19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1st term exams (Jan.12th. to 24th.) | |
20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
21 | 27 | 28 | 29 | 30 | 31 | Mid year vacation: (Jan. 26th till Feb. 7st ) | |||
Feb.2019 | 1 | 2 | |||||||
22 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | Back to School on Feb.10th | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | |||||
Mar.2019 | 1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 | |||||||||
Apr.2019 | 1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | Saini Libration: Apr.25th | ||
28 | 29 | 30 | Easter & Spring holiday (Sham el Nesim): April 28th &29th | ||||||
May. 2019 | 1 | 2 | 3 | 4 | Labour Day Holiday: May 1st | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2nd term National exams : May 4th till | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 31 | ||||
Jun.2019 | 1 | Eid El-Feter Holiday : june 4th till 6th | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Sec.3 national subject exams will start on June8th | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 |
School Principal
Eman Nazif